Kohler Free Freight RKPX60390 User Manual Page 50

  • Download
  • Add to my manuals
  • Print
  • Page
    / 54
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 49
Item R&R KOHLER Qty.
Discounted
No. Part No. Part No. Description Req.
Price Each
997
Air Intake - Group 1
1 RKX6765 X-67-65 Kohler Screw, H.C. 3 0.99
2 RKX2767 X-276-7 Kohler Nut, Wing 1 0.39
3 RK4709420 47 094 20 Kohler Base, Air Cleaner 1 27.35
4 RK4709612 47 096 12 Kohler Cover, Air Cleaner 1 50.00
5 RK4508302 45 083 02 Kohler Element 1 9.90
6 RK4508301 45 083 01 Kohler Precleaner, Element 1 5.15
7 RK4504107 45 041 07 Kohler Gasket, Air Horn 1 2.05
8 RK4110004 41 100 04 Kohler Nut, Jam 1 1.25
9 RK5208204 52 082 04 Kohler Cover, Inner 1 9.20
10 RK231032 231032 Kohler Seal 1 2.70
RK4111302 41 113 02 Kohler Decal, Air Cleaner 1 3.00
Bafes & Shroud - Group 2
1 RKX2553 X-25-53 Kohler Washer 1 0.81
2 RK5208611 52 086 11 Kohler Screw, Hex. Wash. Hd. 6 1.35
1/4-20x 5/8
3 RK4708608 47 086 08 Kohler Screw, Pozidriv T.H. 1 1.80
1/4-20 x 5/8
4 RK4706312 47 063 12 Kohler Bafe, Side Air 1 30.90
5 RK4706310 47 063 10 Kohler Bafe, Cylinder 1 9.50
6 RK4702742 47 027 42 Kohler Housing, Blower 1 76.95
7 RK4506308 45 063 08 Kohler Bafe, Head 1 14.25
8 RK4706307 47 063 07 Kohler Bafe, Inner 1 12.70
Breather & Vent - Group 3
1 RK275144 275144 Kohler Gasket 1 2.60
2 RK4732603 47 326 03 Kohler Hose 1 3.10
3 RKX7991 X-799-1 Kohler Palnut, 1/4-20 1 0.96
4 RK231032 231032 Kohler Seal, Breather 1 2.70
5 RK235047 235047 Kohler Reed, Breather 1 5.90
6 RK235048 235048 Kohler Gasket, Valve Cover 1 2.30
7 RK270146 270146 Kohler Bafe, Breather 1 3.00
8 RK4705001 47 050 01 Kohler Filter, Breather 1 3.65
9 RK275220 275220 Kohler Stud, Valve Cover 1 3.65
10 RK235631 235631 Kohler Plate, Breather 1 12.70
11 RK4709601 47 096 01 Kohler Cover, Valve 1 7.60
Camshaft & Valves - Group 4
1 RK5241301 52 413 01 Kohler Rotator 2 11.45
2 RK235011 235011 Kohler Retainer, Spring Upper 2 2.05
3 RK4175510 41 755 10 Kohler Kit, Retainer 2 4.10
4 RK235168 235168 Kohler Spring, Valve 2 5.90
5 RK4738009 47 380 09 Kohler Pin, Camshaft 1 8.60
6 RKD235327 D-235327 Kohler Tappet 2 19.30
7 RK235582 235582 Kohler Valve, Intake 1 52.45
8 RK237672 237672 Kohler Valve, Exhaust 1 36.80
9 RK275066 275066 Kohler Spacer, Camshaft .005 A/R 2.70
9 RK275067 275067 Kohler Spacer, Camshaft .010 A/R 2.70
10 RK4701011 47 010 11 Kohler Camshaft Assy. 1 78.90
11 RK4708901 47 089 01 Kohler Spring, Actuating 1 3.50
12 RKX7023 X-702-3 Kohler Plug, Cup 1 0.72
Model M16S Spec. 711559
Fits Toro Greens Aerator
8
2
4
7
1
3
2
6
5
5
6
10
1
3
7
9
8
4
2
6
3
4
5
1
7
8
9
10
11
2
11
9
5
8
7
2
2
4
4
6
3
12
1
1
10
Page view 49
1 2 ... 45 46 47 48 49 50 51 52 53 54

Comments to this Manuals

No comments